Deal analysis
Compare projects
Pick up to three. The comparison uses the same verified facts as each project page, and puts the main risk next to the main strength.
| Item | Amara | Alaya Grand Collection | Azura Beach Residences | Trump Golf Villas at AIDA | Trump International Hotel Oman (hotel residences) | Marriott Residences Aida | The Great Escape Apartments at AIDA | Trump Cliff Villas | Azure Oceanfront Villas | Muscat Bay | The Residences at Mandarin Oriental, Muscat | Jebel Sifah | Raya | Solaris | Hawana Salalah | Amazi | The Sustainable City – Yiti | The Arc | Hay Al Wafa | Wadi Zaha, Wadi Tala and Wadi Safa | Sarooj Oasis | Yenaier Residences |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Al Mouj, Muscat | Al Mouj, Muscat | Al Mouj, Muscat | AIDA, Muscat | AIDA, Muscat | AIDA, Muscat | AIDA, Muscat | AIDA, Muscat | AIDA, Muscat | Muscat Bay, Muscat | Shatti Al Qurum, Muscat | Jebel Sifah, Muscat Governorate coast | Jebel Sifah, Muscat Governorate coast | Jebel Sifah, Muscat Governorate coast | Hawana Salalah, Dhofar | Hawana Salalah, Dhofar | The Sustainable City – Yiti, Muscat | The Sustainable City – Yiti, Muscat | Sultan Haitham City, Muscat | Sultan Haitham City, Muscat | Sultan Haitham City, Muscat | Sultan Haitham City, Muscat |
| Developer | Al Mouj Muscat | Al Mouj Muscat | Al Mouj Muscat | Dar Global | Dar Global | Dar Global | Dar Global | Dar Global | Dar Global | OMRAN Group with Eagle Hills | Eagle Hills Muscat | Muriya | Muriya | Muriya | Muriya | Muriya | Diamond Developers | Diamond Developers | Al Abrar Real Estate | Al Ahly Sabbour | Sarooj Construction Company | Adante Realty (Al Adrak Group) |
| Category | Residential | Residential | Residential | Residential | Hospitality | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Mixed-use | Residential |
| Stage | Under construction | Under construction | Selling in phases | Off-plan | Off-plan | Under construction | Under construction | Stage to be confirmed | Stage to be confirmed | Selling in phases | Stage to be confirmed | Selling in phases | Stage to be confirmed | Stage to be confirmed | Selling in phases | Selling in phases | Under construction | Stage to be confirmed | Under construction | Under construction | Under construction | Under construction |
| Handover | 2026 (developer target) | 2026 (developer target) | By phase | December 2028 (developer target) | December 2028 (developer target) | September 2029 (developer target) | Q4 2026 (reported target, June 2025) | By phase | By phase | By phase | By phase | By phase | By phase | By phase | By phase | By phase | Full handover targeted by end of 2026 (developer, July 2025) | By phase | First residents expected at the end of 2026 | By phase | By phase | By phase |
| Homes | Villa · 5 bedrooms | Villa · 6 bedrooms | Apartment, Beach chalet · 1 to 3 bedroom apartments; 4-bedroom beach chalets | Villa · 5 bedrooms | Hotel room, Hotel suite · Rooms, junior suites and suites | Apartment · 1 to 3 bedrooms, fully furnished | Apartment | Villa · 3 bedrooms | Villa · 5 bedrooms | Villa, Townhouse, Duplex, Apartment · Varies by release | Apartment, Penthouse | Apartment, Villa · 1 to 3 bedrooms | Villa (farmhouse style) | Apartment | Apartment, Villa · 2 to 4 bedrooms | Villa, Chalet | Villa, Townhouse, Apartment | Serviced apartment · 2 to 4 bedrooms | Apartment, Villa, Townhouse | Apartment, Villa | Villa, Apartment, Retail, Office | Residential (mix to be confirmed) |
| Size | 455 m² | 900+ m² | Varies | From 4,367 sq ft (about 406 m²) | 43 to 138 m² | 60 to 194 m² | Varies | Varies | Varies | Varies | 75 to 260 m² | Varies | Varies | Varies | Varies | 1 million m² masterplan | About 1 million m² site | Varies | Varies | Varies | 86,000 m² site; 65,000 m² built-up | About 460,000 m² |
| Starting price | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
| Ownership | Freehold (ITC) | Freehold (ITC) | Freehold (ITC) | Freehold (ITC) | Freehold (ITC) | Freehold (ITC) | Freehold (ITC) | Freehold (ITC) | Freehold (ITC) | Freehold (ITC) | Route to confirm | Freehold (ITC) | Freehold (ITC) | Freehold (ITC) | Freehold (ITC) | Freehold (ITC) | Route to confirm | Route to confirm | SHC scheme | SHC scheme | SHC scheme | SHC scheme |
| Non-resident foreign buyer | Can buy | Can buy | Can buy | Can buy | Can buy | Can buy | Can buy | Can buy | Can buy | Can buy | To be confirmed | Can buy | Can buy | Can buy | Can buy | Can buy | To be confirmed | To be confirmed | To be confirmed | To be confirmed | To be confirmed | To be confirmed |
| Golden Residency | Eligible if OMR 200,000+ | Eligible if OMR 200,000+ | Eligible if OMR 200,000+ | Eligible if OMR 200,000+ | Eligible if OMR 200,000+ | Eligible if OMR 200,000+ | Eligible if OMR 200,000+ | Eligible if OMR 200,000+ | Eligible if OMR 200,000+ | Eligible if OMR 200,000+ | Check unit value | Eligible if OMR 200,000+ | Eligible if OMR 200,000+ | Eligible if OMR 200,000+ | Eligible if OMR 200,000+ | Eligible if OMR 200,000+ | Check unit value | Check unit value | Project scheme: check | Project scheme: check | Project scheme: check | Project scheme: check |
| Brand | None | None | None | Trump (golf course managed by the Trump Organization) | Trump Hotels | Marriott (under licence) | None | Trump | None | None | Mandarin Oriental | None | None | None | None | None | None | None | None | None | None | None |
| Main strength | Established community with operating amenities, so buyers are not relying on future infrastructure | Rare stock: very large lakeside plots are limited within Al Mouj | Beachfront apartments in an established community tend to be easier to let and resell than large villas | Branded product with international recognition among overseas buyers | Hands-off ownership: the hotel operator runs letting and maintenance | Furnished, branded apartments suit a lock-up-and-leave or managed-letting strategy | Among the first AIDA homes scheduled for handover | Branded clifftop product at a smaller villa size than the Golf Villas | Oceanfront position within the AIDA estate | Co-developed by OMRAN, Oman’s state tourism development company, with Eagle Hills | Central beachfront location in Muscat’s established embassy and hotel district | Marina with superyacht berths, beach and a Harradine-designed golf course in one self-contained resort town | Golf frontage in an operating resort town | Resort amenities within walking distance | Low-density plan protects views and open space | Waterfront positions across several districts | Established sustainable-community brand from Dubai | Serviced living with concierge, wellness and marina access | First neighbourhood in the city to receive residents | International master-planning (SOM) | Residential and commercial space in one gated community | Large-scale developer backed by an established Omani contracting group |
| Main risk | Villa rents at this size depend on a narrow pool of senior expatriate tenants | Ultra-prime villas have the thinnest resale and rental markets in Muscat | Smaller units may fall below the OMR 200,000 residency threshold; check the price of the specific unit | Off-plan with handover in late 2028, so capital is committed for over two years before completion | Returns depend entirely on hotel performance and the operator’s fee terms; ask for the management agreement | Completion targeted for September 2029: a long off-plan period | Early residents will live alongside ongoing construction in the wider masterplan | Stage and completion date not published; confirm before any reservation | Stage and completion date not published; confirm before any reservation | A resort location away from the main residential and business districts of Seeb and Bawshar, which narrows the long-let tenant pool | Ownership route for non-Omanis not confirmed from a primary source | Distance from Muscat limits year-round long-let demand | Muriya’s promotion quoted an expected return; treat it as a developer estimate, not a promise | Muriya’s promotion quoted an expected return; treat it as a developer estimate | Tourism demand is strongly seasonal | Seasonal Salalah demand | Ownership route for non-Omanis not yet confirmed from a primary source | Prices and completion date not published | Residency for foreign buyers follows a project-specific scheme; confirm eligibility in writing | Who can buy and the residency terms are not stated in the launch report; confirm in writing | Whether the retail and office space is sold or leased is not stated; ask the developer | Unit mix, prices and who can buy are not yet published |
| Suits | Families relocating to Muscat, and investors who want a finished-community villa with Golden Residency potential. | Owner-occupiers and family offices buying for use and long-term value rather than income. | Income-focused investors and buyers who want a lock-up-and-leave holiday home. | Buyers who value brand, golf and views, with a multi-year horizon and no need for early income. | Investors who want passive, hotel-managed exposure and accept hospitality-cycle risk. | Buyers who want a branded, furnished apartment in a golf community with a long horizon. | Buyers who want an earlier handover within AIDA. | Buyers who want a branded villa at AIDA in a smaller format. | Family buyers wanting a large villa with sea frontage at AIDA. | Lifestyle buyers and holiday-let investors comfortable with a resort location. | Buyers who want a serviced, central Muscat address rather than a resort. | Holiday-home buyers and investors targeting short-stay demand. | Buyers wanting a villa with golf views in a resort setting. | Holiday-home and short-stay investors at Jebel Sifah. | Buyers who know Salalah, and investors adding a seasonal holiday-let to a Muscat holding. | Buyers wanting waterfront property in Salalah. | Families and investors who value sustainability features and a planned community. | Buyers who want a serviced apartment in a sustainable community. | Families and first-time buyers looking for new mid-market homes in western Muscat. | Buyers wanting a new-build home in a planned neighbourhood in western Muscat. | Families, and investors interested in small commercial units in a new district. | Buyers tracking new launches in Sultan Haitham City. |
| Last verified | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 | 25 Sept 2026 |
Select two or three projects above to compare them.